The article below has a breakdown of all columns that exist in the bulk upload and bulk create functions in Edgescan. There is an example download available at the bottom of the bulk upload page.
Version Number: v1.0.0
Published Date: 16 Dec 2024
____________________________________________________________________________
Overview
Minimum number of rows: 1, Maximum number of rows: 1000
To bulk create assets, the user must have the following permissions:
- Create Asset
- View Organization
These permissions must apply to the organization where the assets will be created.
Template Columns and Details
Column | Column Name | Required | Description |
A | name | Yes | Alphanumeric values, up to 255 characters. |
B | organization_id | Yes | Numeric value of the organization ID where the asset will be created. The user must have "View Organization" permission. |
C | priority | No | Numeric value between 1 and 10. Default: 5. |
D | type | Yes | Acceptable values: net, app, api, application, or network(case-insensitive). |
E | authenticated | No | Acceptable values: true or false (case-insensitive). Default: false. |
F | network_access | Yes | Acceptable values: internal or external (case-insensitive). |
G | tags | No | Comma-separated strings. Each tag must be at least two characters long. |
H | notes | No | Comma-separated strings |
I | location_specifiers | Yes | Comma-separated strings. Must include at least one non-empty value. |
J | asm_enabled | No | Acceptable values: true or false. Default: false (case-insensitive). |
K | launch_overdue_assessment_on_resolve | No | Acceptable values: true or false. Default: true (case-insensitive). |
Licences
Only one of the following three fields can be specified when adding a license:
Column | Column Name | Required | Description |
L | license_uuids | No | Comma-separated strings. Requires view and edit permissions for the specified licenses. |
M | order_item_uuids | No | Comma-separated strings. Requires view and edit permissions for the licences in specified order items. |
N | license_names | No | Comma-separated strings. Requires view and edit permissions for all licenses matching the names in the asset's organization. |
Other Optional Fields
Column | Column Name | Required | Description |
O | self_register | No | Acceptable values: true or false. Default: false (case-insensitive). |
P | self_register_url | No | URL string for self-registration. |
Q | usernames | No | Comma-separated strings. Must be provided with corresponding passwords. |
R | passwords | No | Comma-separated strings. Must be provided if usernames are specified. |
S | pause_schedule_id | No | Numeric ID for pause schedule. Requires Manage Pause Schedule permissions for the asset's organization. List of Pause |schedule IDs can be found here. |
T | asset_owner_emails | No | Comma-separated list of strings.Must be valid email addresses. |
U | technical_poc_emails | No | Comma-separated list of strings.Must be valid email addresses. |
V | assessment_notifier_emails | No | Comma-separated list of strings.Must be valid email addresses. |
Assessment Scheduling
If defining in a start schedule, the Manage Assessments permission is required on the asset’s organisation.
If any of the following columns are filled in, all three must be filled to define a valid assessment schedule:
- Column W: next_assessment_start_dates
- Column X: assessment_frequency
- Column Y: assessment_repeat_counts
Column | Column Name | Required | Description |
W | next_assessment_start_dates | No | Date in YYYY-MM-DD format, optionally including time as YYYY-MM-DD HH:MM:SS (24-hour clock). |
X | assessment_frequency | No | In count period format (e.g., 1 month for monthly, 2 months for bi-monthly). Period values are day(s), month(s) and year(s) |
Y | assessment_repeat_counts | No | Number of times the assessment schedule repeats. Use -1 for indefinite repetition. |
Auto-Renewal
Column | Column Name | Required | Description |
Z | auto_renew_all | Yes | Acceptable values: true or false (case-insensitive). Setting to false requires the "Manage License Auto-Renewal" and "View Organization" permissions. |
Notes
- Ensure you have the necessary permissions for the organization and licenses specified.
- For further details or troubleshooting, refer to the Bulk Asset Creation User Guide.